|
OAKRIDGE BUSINESS PARK |
|
| LEASING INVENTORY AS OF MARCH 2022 | |
| SUMMARY NO. OF AVAILABLE SPACES FOR LEASE |
| ||||||
|
|
|
|
|
|
| ||
|
| OITC 1 | OITC 2 | OITC 3 | B88 | OTD 1 | ||
| Office Space | 2 | 6 | 10 |
|
| ||
| Commercial Space | 5 | 1 |
| 1 | 1 | ||
| OAKRIDGE IT CENTER 1 (OITC 1): | |||||
| PEZA Accredited Building | |||||
| 3-Story building of mixed-use office and commercial spaces | |||||
| OFFICE SPACE | |||||
| FLOOR | UNIT | AREA SIZE | TURN-OVER CONDITION | RENT | CUSA |
| 2nd | 1-201 | 1,200.00 | Bare Shell with VRF AC Units˜ | PHP 550.00 | PHP 150.00 |
| 3rd | 1-301-311 | 1,905.86 | As is where is with Partitions | ||
| COMMERCIAL SPACE | |||||
| FLOOR | UNIT | AREA SIZE | TURN-OVER CONDITION | RENT | CUSA |
| Ground Floor | 1-101 C | 102.50 | Bare Shell | PHP 800.00 | PHP 150.00 |
| 1-101 C Al Fresco | 25.00 |
|
|
| |
| 1-102 A | 102.50 | As is where is | PHP 800.00 | PHP 150.00 | |
| 1-102 A Al Fresco | 25.00 |
|
|
| |
| 1-103 | 140.63 | Bare Shell | PHP 800.00 | PHP 150.00 | |
| 1-103 C Al Fresco | 30.00 |
|
|
| |
| 1-106 | 317.86 | As is where is | PHP 800.00 | PHP 150.00 | |
| 1-106 Al Fresco | 70.00 |
|
|
| |
| 1-107 | 164.55 | Bare Shell | PHP 800.00 | PHP 150.00 | |
| 1-107 Al Fresco | 40.00 |
|
|
| |
| OAKRIDGE IT CENTER 2 (OITC 2): | |||||
| PEZA Accredited Building | |||||
| 12-Story building of mixed-use office and commercial spaces | |||||
| OFFICE SPACE | |||||
| FLOOR | UNIT | AREA SIZE | TURN-OVER CONDITION | RENT | CUSA |
| 6th | 2-603 | 228.58 | As is where is with AC Units | PHP 600.00 | PHP 150.00 |
| 2-604 | 339.55 | As is where is with AC Units | PHP 600.00 | ||
| 2-607 | 250.00 | As is where is with AC Units | PHP 600.00 | ||
| 2-610 A | 16.90 | As is where is with AC Unit | PHP 600.00 | ||
| 8th | 2-808-810 | 340.70 | As is where is with AC Units | PHP 600.00 | |
| 11th | 2-1104 A | 184.30 | Bare Shell | PHP 400.00 | |
| COMMERCIAL SPACE | |||||
| FLOOR | UNIT | AREA SIZE | TURN-OVER CONDITION | RENT | CUSA |
| Ground Floor | 2-108 | 14.00 | As is where is | PHP 800.00 | PHP 150.00 |
| OAKRIDGE IT CENTER 3 (OITC 3): | |||||
| PEZA Accredited Building | |||||
| 12-Story building of mixed-use office and commercial spaces | |||||
| OFFICE SPACE | |||||
| FLOOR | UNIT | AREA SIZE | TURN-OVER CONDITION | RENT | CUSA |
| 5th | 3-501 | 380.38 | Bare Shell with VRF AC Units | PHP 550.00 | PHP 150.00 |
| 3-502 | 492.02 | ||||
| 3-503 | 371.12 | ||||
| 10th | 3-1001 | 380.38 | |||
| 3-1002 | 492.02 | ||||
| 3-1005 | 229.28 | ||||
| 6th, 7th, 8th, 11th | 6th, 7th, 8th, 11th | 1,604.85 | |||
| BLOCK 88 (B88): | |||||
| COMMERCIAL SPACE | |||||
| FLOOR | UNIT | AREA SIZE | TURN-OVER CONDITION | RENT | CUSA |
| 2nd Floor | 8822 | 130.00 | As is where is | PHP 800.00 | PHP 150.00 |
| OAK TREE DRIVE 1 (OTD 1) | |||||
| COMMERCIAL SPACE | |||||
| FLOOR | UNIT | AREA SIZE | TURN-OVER CONDITION | RENT | CUSA |
| Ground Floor | Space 2 | 121.54 | As is where is | PHP 800.00 | PHP 150.00 |
PRC - Reg. No. 01731
Cellphone: 0917 7250318
International Phone: +63 917 7250318
Landline: 318 1833
Ceboom Realty Ventures - Managing Real Estate Broker - Realtor
Visit: www.ceburealestate.info
Organization:
PAREB-CEBU REALTORS BOARD INC.
International Member, NATIONAL ASSOCIATION OF REALTORS® USA
Comments
Post a Comment